<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fit Shack &#124; Change Your Mind to Change Your Body &#187; Visualization</title>
	<atom:link href="http://www.thefitshack.com/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefitshack.com</link>
	<description>Permanent Weight Loss &#124; NLP Weight Loss Coach with a Twist of LOA &#124; JoLynn Braley Certified Master NLP Practitioner and Coach</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Loss with Visualization &#8211; From the Archives</title>
		<link>http://www.thefitshack.com/2008/12/13/weight-loss-with-visualization-from-the-archives/</link>
		<comments>http://www.thefitshack.com/2008/12/13/weight-loss-with-visualization-from-the-archives/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 03:07:01 +0000</pubDate>
		<dc:creator>JoLynn Braley</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Weight Loss Motivation]]></category>

		<guid isPermaLink="false">http://www.thefitshack.com/?p=1067</guid>
		<description><![CDATA[Shortly after I started The Fit Shack I began writing daily motivational posts. I thought I&#8217;d recall two of them today because the message I wrote about is as true today as it was in April, 2007 when I wrote about it. The Power of Visualization When you can see it and feel it you can achieve [...]<hr /><h2>&#196;hnliche Beitr&#228;ge</h2><ul><li><a href="http://www.thefitshack.com/2007/04/10/daily-motivation-whatever-you-can-imagine-you-can-achieve/" rel="bookmark" title="Permanent Link: Daily Motivation: Whatever You can Imagine, You can Achieve">Daily Motivation: Whatever You can Imagine, You can Achieve</a></li><li><a href="http://www.thefitshack.com/2007/04/12/daily-motivation-what-you-see-is-what-you-get/" rel="bookmark" title="Permanent Link: Daily Motivation: What You See is What You Get">Daily Motivation: What You See is What You Get</a></li></ul><hr /><small>Copyright &#169; 2007-2011 <a href="http://www.thefitshack.com">The Fit Shack</a>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legaldept &#124;at&#124; thefitshack.com so we can take legal action immediately. b89044279a404d53f9dk8bbc625ec3c9 (38.107.179.219) )<br /></small>


No related posts.]]></description>
		<wfw:commentRss>http://www.thefitshack.com/2008/12/13/weight-loss-with-visualization-from-the-archives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Lose Weight Like an Olympic Athlete</title>
		<link>http://www.thefitshack.com/2008/08/18/how-to-lose-weight-like-an-olympic-athlete/</link>
		<comments>http://www.thefitshack.com/2008/08/18/how-to-lose-weight-like-an-olympic-athlete/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:11:20 +0000</pubDate>
		<dc:creator>JoLynn Braley</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Weight Loss Motivation]]></category>

		<guid isPermaLink="false">http://www.thefitshack.com/?p=958</guid>
		<description><![CDATA[Do you know the secret that all top sports stars and Olympic athletes have in common? They use the power of their mind, their thoughts, the power of their imagination to visualize themselves at their end goal. Olympic athletes see themselves crossing that finish line first, executing that dive perfectly, doing the perfect landing off [...]<hr /><h2>&#196;hnliche Beitr&#228;ge</h2><ul><li><a href="http://www.thefitshack.com/2007/07/24/the-secret-of-before-and-after-weight-loss-ad-photos/" rel="bookmark" title="Permanent Link: The Secret of Before-and-After Weight Loss Ad Photos">The Secret of Before-and-After Weight Loss Ad Photos</a></li><li><a href="http://www.thefitshack.com/strategy-session/" rel="bookmark" title="Permanent Link: Strategy Session">Strategy Session</a></li></ul><hr /><small>Copyright &#169; 2007-2011 <a href="http://www.thefitshack.com">The Fit Shack</a>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legaldept &#124;at&#124; thefitshack.com so we can take legal action immediately. b89044279a404d53f9dk8bbc625ec3c9 (38.107.179.219) )<br /></small>


No related posts.]]></description>
		<wfw:commentRss>http://www.thefitshack.com/2008/08/18/how-to-lose-weight-like-an-olympic-athlete/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

